Table 3. Recorded birds In Gyeong-po Lake

Species Research period1) Tot. Dom.(%) Mig.2)
Scientific name Korean name 1st. 2nd
Phalacrocorax carbo 민물가마우지 15 0 15 5.83 RES
Podiceps cristatus 뿔논병아리 2 0 2 0.77 PM
Ardea cinerea 왜가리 10 8 18 7.00 SV
Egretta alba modesta 중대백로 6 8 14 544 SV
Anas poecilorhyncha 흰뺨검둥오리 25 15 40 15.56 RES
Anas platyrhynchos 청둥오리 2 0 2 0.77 PM
Nergus merganser 비오리 2 0 2 0.77 PM
Larus crassirostris 괭이갈매기 6 4 10 3.89 RES
Thalasseus bergii 큰제비갈매기 2 0 2 0.77 Vag
Actitis hypoleucos 깝작도요 6 6 12 4.66 SV
Strptopelia orientalis 멧비둘기 7 9 16 6.22 RES
Microscelis amaurotis 직박구리 8 7 15 5.83 RES
Accipiter gentilis 참매 1 0 1 0.38 RES
Faco subbuteo 새호리기 1 0 1 0.38 SV
Fulica atra 물닭 2 0 2 0.77 RES
Gallinula chloropus 쇠물닭 1 0 1 0.38 RES
Alcedo atthis bengalensis 물총새 2 1 3 1.16 SV
Hirundo rustica 제비 3 5 8 3.11 SV
Phoenicurus auroreus 딱새 2 2 4 1.55 SV
Lanius bucephalus 때까치 4 3 7 2.72 RES
Paradoxornis webbianus 붉은머리오목눈이 12 8 20 7.78 RES
Parus major 박새 3 1 4 1.55 RES
Parus varius 곤줄박이 2 0 2 0.77 RES
Passer montanus 참새 9 13 22 8.56 RES
Sturnus cinera 찌르레기 3 1 4 1.55 SV
Garrulus glandarius 어치 0 2 2 0.77 RES
Cyanopica cyanus 물까치 3 2 5 1.94 RES
Pica pica 까치 7 9 16 6.22 RES
Corvus marcrorhynochos 큰부리까마귀 4 3 7 2.72 RES
총개체수 257
종 수 29
종다양도 4.21
1st : 2018. 8. 16, 2nd : 2018. 8. 17.
RES : Resident, SV : Summer visitor, PM : Passage migrant, Vag : Vagrant.