Table 1. Physical characteristics and hydrological environments at the study stations in the surveyed stations, Korea, 2019
Stations | River width (m) | Water width (m) | Water depth (m) | Bottom strusture (%)* | Water temperature (°C) | Conductivity (μs/cm) | DO (mg/cm) | pH |
B | C | P | G | S | M |
1 | 60~70 | 40~50 | 1~2 | | | | | 70 | 30 | 25.6 | 1,353 | 8.2 | 7.1 |
2 | 7~10 | 0.5~1 | 0.05~0.1 | | 10 | 20 | 30 | 40 | | 19.3 | 389 | 10.2 | 7.7 |
3 | 5~7 | 1~1.5 | 0.05~0.1 | | 10 | | 20 | 60 | 10 | 19.0 | 334 | 10.5 | 7.4 |
4 | 50~70 | 20~30 | 0.1~0.3 | 10 | 10 | 30 | 20 | 30 | | 25.2 | 564 | 8.2 | 7.3 |
5 | 3~4 | 0.5~1 | 0.05~0.1 | | | | 10 | 70 | 20 | 25.4 | 312 | 8.4 | 7.1 |
6 | 7~8 | 0.3~0.5 | 0.05~0.1 | 40 | 30 | | | 30 | | 23.4 | 261 | 8.7 | 7.0 |
7 | 15~20 | 2~2.5 | 0.05~0.1 | 40 | | | | 50 | 10 | 30.1 | 330 | 9.9 | 7.2 |
8 | 60~80 | 30~40 | 0.3~1.5 | | | 10 | 10 | 70 | 10 | 28.3 | 495 | 7.8 | 7.0 |
B: Boulder (>256mm), C: Cobble (64~256mm), P: Pebble (16~64mm), G: Gravel (2~16mm), S: Sand (0.1~2mm), M: Mud (<0.1mm) - modified Cummins (1962).