Table 4. Physical environment parameters at the sampling sites (mean ± S.D)
Site | Substrate(%)* | Water velocity (cm/sec) | Water depth (cm) | Water temperature (°C) | Altitude (m) |
B | C | P | G | S |
St. 1 | 11 | 37 | 21 | 10 | 21 | 34.4 ± 13.8 | 13.9 ± 7.7 | 16.5 ± 5.2 | 169 |
St. 2 | 11 | 26 | 15 | 17 | 31 | 32.3 ± 3.2 | 20.5 ± 7.4 | 17.7 ± 5.7 | 98 |
St. 3 | 23 | 24 | 19 | 10 | 24 | 54.9 ± 24.1 | 21.8 ± 2.5 | 17.8 ± 5.9 | 113 |
St. 4 | 0 | 25 | 29 | 17 | 29 | 27.6 ± 25.0 | 11.7 ± 6.1 | 17.1 ± 6.6 | 113 |
St. 5 | 14 | 28 | 20 | 15 | 23 | 47.9 ± 34.4 | 10.2 ± 2.2 | 16.9 ± 6.2 | 68 |
B: boulder (>256mm), C: cobble (64∼256mm), P: pebble (16∼64mm), G: gravel (2∼16mm), S: sand and silt (≤2mm).