Table 1. Physical characteristics and hydrological environments at the study stations in the surveyed stations, Korea, 2021
St. | River width (m) | Water width (m) | Water depth (cm) | Bottom strusture (%)* | Water temperature (℃) | Conductivity (μs/cm) | DO (mg/cm) | pH |
B | C | P | G | S | M |
1 | 10~15 | 3~4 | 30~50 | 40 | 30 | 20 | 10 | | | 15.4 | 77 | 10.3 | 8.0 |
2 | 100~120 | 20~30 | 20~50 | 10 | 30 | 30 | 20 | 10 | | 17.0 | 131 | 9.7 | 7.3 |
3 | 20~30 | 2~3 | 10~30 | 10 | 20 | 30 | 30 | 10 | | 19.6 | 137 | 9.2 | 7.7 |
4 | 30~40 | 1~3 | 10~20 | 10 | 40 | 30 | 20 | | | 17.6 | 121 | 9.5 | 7.5 |
5 | 50~60 | 3~7 | 10~30 | | 10 | 10 | 20 | 60 | | 20.1 | 257 | 10.2 | 7.9 |
6 | 80~100 | 5~10 | 10~50 | 30 | 40 | 20 | 10 | | | 18.3 | 200 | 9.5 | 7.5 |
7 | 120~150 | 30~50 | 10~50 | 10 | 30 | 20 | 20 | 20 | | 19.5 | 162 | 9.2 | 9.1 |
8 | 20~30 | 2~3 | 10~20 | 40 | 20 | 30 | 10 | | | 16.2 | 141 | 9.9 | 7.5 |
9 | 50~70 | 3~5 | 20~50 | 10 | 30 | 30 | 20 | 10 | | 17.0 | 163 | 9.7 | 7.5 |
10 | 40~60 | 15~20 | 10~20 | 10 | 40 | 30 | 10 | 10 | | 15.9 | 137 | 10.1 | 7.8 |
B: Boulder (>256mm), C: Cobble (64~256mm), P: Pebble (16~64mm), G: Gravel (2~16mm), S: Sand (0.1~2mm), M: Mud (<0.1mm) - modified Cummins (1962).