Table 1. Physical characteristics and hydrological environments at the study stations in the surveyed stations, Korea, 2022

St. River width (m) Water width (m) Water depth (㎝) Bottom structure (%)* Water temperature (℃) Conductivity (μs/cm) DO (mg/cm) pH
B C P G S M
1 10~15 1~2 10~30 40 20 30 10 20.1 58 9.8 7.4
2 15~20 5~7 10~20 30 20 20 20 22.6 90 9.2 7.8
3 8~10 1.5~2 10~20 10 40 30 20 26.0 143 8.1 7.7
4 70~100 30~40 10~50 30 30 20 10 10 26.6 253 8.0 7.8
5 40~50 3~5 10~40 20 30 30 20 24.4 139 8.4 7.7
6 40~50 3~4 10~20 10 10 30 50 24.1 295 8.5 7.6
7 50~60 2~5 10~20 10 10 20 20 40 25.4 236 8.1 7.4
8 30~40 4~6 10~30 20 30 30 20 23.4 148 9.2 7.8
9 70~80 1~2 10~30 10 30 40 20 25.5 194 8.2 7.5
B: Boulder (>256mm), C: Cobble (64~256mm), P: Pebble (16~64mm), G: Gravel (2~16mm), S: Sand (0.1~2mm), M: Mud (<0.1mm) - modified Cummins (1962).