Table 1. Physical characteristics and hydrological environments at the study stations in the surveyed stations, Korea, 2023

St. River width (m) Water width (m) Water depth (cm) Bottom strusture (%)* Water temperature (℃) Conductivity (μs/cm) DO (mg/L) pH
B C P G S M
1 10~15 3~4 20~80 30 30 30 10 17.5 75 10.3 7.6
2 100~120 30~40 20~80 20 30 30 10 10 17.8 126 9.8 7.8
3 20~30 3~8 10~30 20 30 30 20 23.5 139 8.4 8.1
4 30~40 2~3 10~30 20 30 20 30 18.6 97 9.3 7.8
5 50~60 3~5 30~100 20 30 30 20 21.4 161 8.9 7.4
6 80~100 10~20 5~10 30 30 30 10 22.7 186 8.2 8.2
7 120~150 40~50 30~60 10 30 30 20 10 26.5 179 8.9 7.3
8 20~30 5~8 10~50 20 30 30 20 19.1 106 9.9 7.1
9 50~70 10~12 10~40 10 30 30 20 10 22.0 115 9.7 7.2
10 40~60 3~5 10~100 10 40 30 10 10 18.4 98 10.2 6.9
B: boulder (>256mm), C: cobble (64~256mm), P: pebble (16~64mm), G: gravel (2~16mm), S: sand (0.1~2mm), M: mud (<0.1mm) - modified cummins (1962).